Arzan Nagwaswalla Height ,Age ,Family ,Girlfriend ,HomeTown ,Biography and More
Basic Info
| Height :- 5.5 Feet | Age :- 23 years | HomeTown :- Nargol , Gujrat Southern Region Near the Maharashtra Border |
|---|
| Bio | |
| Full Name | Arzan Nagwaswalla |
| Profession | Indian Cricketer (Bowler) |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
| Eye Colour | Black |
| Hair Colour | Black |
| Cricket | |
| Domestic Debut | List A debut for Gujarat in the 2017–18 Vijay Hazare Trophy |
| Coach/Mentor | Unknown |
| Jersey Number | Unknown |
| Domestic/State Teams | Gujrat |
| Batting Style | Right Handed Bat |
| Bowling Style | Left arm fast-medium |
| Records/Achievements (main ones) | •He took 39 wickets in 20 List A games at an average of 21.76 and strike rate of 24.9 and 21 wickets in 15 T20s, averaging 16.38 and a strike-rate of 14. •. In the 2021 Syed Mushtaq Ali Trophy, he produced 9 wickets in 5 matches for Gujarat with a strike-rate of 10.3 |
| Career Turning Point | His ability to swing the bowl and his performances in the domestic cricket made it possible for the paceman to be a part of Indian net bowlers in WTC 2021 |
| Personal Life | |
| Date of Birth | 17 October 1997 |
| Age (as of 2020) | 23 Years |
| Zodiac sign | Libra |
| Nationality | Indian |
| Hometown | Nargol, Gujrat, India |
| School | Not Known |
| College/ University | Not Known |
| Family | Father- Not Known Mother- Not Known Brother- Not Known Sister- Not Known |
| Religion | Parsi |
| Hobbies | Not Known |
Favourite Things |
|
| Cricketer | Zaheer Khan |
| Food | Unknown |
| Girls, Family & More | |
| Marital Status | Unmarried |
| Affairs/Girlfriends | Not Known |
| Wife | N/A |
Some of His Recent Achievements:-
- A tally of 19 wickets in the Vijay Hazare Trophy, including a stellar 6/54 against Chhattisgarh in 2020.
- He Swings bowl in Both Ways and he is a left arm pace bowler.
- Arzan Nagwaswalla bowling speed is 135 Km/hr


No comments: